Jump to content

Продавам Dell PowerConnect 3448P - управляем, стекируем, Layer 2, PoE суич


plameni

Recommended Posts

Продавам управляем, стекируем, Layer 2, PoE суич Dell PowerConnect 3448P, с планки за монтаж в 19" шкаф.
 
Козметични забележки и изкривени ламарини на SFP-слотове, без влияние върху нормалната работа.
Всички RJ45-портове и SFP-слотове са тествани и нямат проблеми (вж. Конзола).

Dell_Power_Connect_3448_P_01_small.jpg

Dell_Power_Connect_3448_P_02_small.jpg Dell_Power_Connect_3448_P_03_small.jpg

Dell_Power_Connect_3448_P_web_01.png Dell_Power_Connect_3448_P_web_02.png Dell_Power_Connect_3448_P_web_03.png Dell_Power_Connect_3448_P_web_04.png Dell_Power_Connect_3448_P_web_05.png

Конзола:

Boot1 Checksum Test...............................PASS

Boot2 Checksum Test...............................PASS

Flash Image Validation Test.......................PASS



BOOT Software Version 1.0.0.12 Built  04-Apr-2005  15:46:33

 Carrier board, based on PPC8247
 128 MByte SDRAM. I-Cache 16 KB. D-Cache 16 KB. Cache Enabled.

Autoboot in 2 seconds - press RETURN or Esc. to abort and enter prom.
Preparing to decompress...
 100%
Decompressing SW from image-1
f20000
OK
Running from RAM...

*********************************************************************
*** Running  SW  Ver. 1.0.1.13  Date  20-Feb-2006  Time  09:52:44 ***
*********************************************************************

HW version is 00.00.01
Base Mac address is: 00:18:8b:93:85:4a
Dram size is  : 128M bytes
Dram first block size is  : 106496K bytes
Dram first PTR is  : 0x1800000
Flash size is: 16M
01-Jan-2000 01:01:04 %CDB-I-LOADCONFIG: Loading running configuration.
01-Jan-2000 01:01:04 %CDB-I-LOADCONFIG: Loading startup configuration.
CPLD revision:  3. 1
Device configuration:
Slot 1 - PowerConnect 3448P HW Rev.  0.0

-----------------------------------
-- Unit Number 1  Standalone     --
-----------------------------------

Tapi Version: v1.3.2P_01_07
Core Version: v1.3.2P_01_07
01-Jan-2000 01:01:11 %INIT-I-InitCompleted: Initialization task is completed

01-Jan-2000 01:01:11 %Box-I-SFP-PRESENT-CHNG: SFP# 1 status is - not present.
01-Jan-2000 01:01:11 %Box-I-SFP-PRESENT-CHNG: SFP# 2 status is - not present.
01-Jan-2000 01:01:11 %Box-I-FAN-STAT-CHNG: FAN# 1 status is - operational.
01-Jan-2000 01:01:11 %Box-I-FAN-STAT-CHNG: FAN# 2 status is - operational.
01-Jan-2000 01:01:11 %Box-I-FAN-STAT-CHNG: FAN# 3 status is - operational.
01-Jan-2000 01:01:11 %Box-I-FAN-STAT-CHNG: FAN# 4 status is - operational.
01-Jan-2000 01:01:11 %Box-I-FAN-STAT-CHNG: FAN# 5 status is - operational.
01-Jan-2000 01:01:11 %Box-I-PS-STAT-CHNG: PS# 1 status is - operational.
01-Jan-2000 01:01:11 %SNMP-I-CDBITEMSNUM: Number of running configuration items loaded: 14

01-Jan-2000 01:01:11 %SNMP-I-CDBITEMSNUM: Number of startup configuration items loaded: 14


console> 01-Jan-2000 03:01:14 %LINK-W-Down:  e1
01-Jan-2000 03:01:14 %LINK-W-Down:  e2
01-Jan-2000 03:01:14 %LINK-W-Down:  e3
01-Jan-2000 03:01:14 %LINK-W-Down:  e4
01-Jan-2000 03:01:14 %LINK-W-Down:  e5
01-Jan-2000 03:01:14 %LINK-W-Down:  e6
01-Jan-2000 03:01:14 %LINK-W-Down:  e7
01-Jan-2000 03:01:14 %LINK-W-Down:  e8
01-Jan-2000 03:01:14 %LINK-W-Down:  e9
01-Jan-2000 03:01:14 %LINK-W-Down:  e10
01-Jan-2000 03:01:14 %LINK-W-Down:  e11
01-Jan-2000 03:01:14 %LINK-W-Down:  e12
01-Jan-2000 03:01:14 %LINK-W-Down:  e13
01-Jan-2000 03:01:14 %LINK-W-Down:  e14
01-Jan-2000 03:01:14 %LINK-W-Down:  e15
01-Jan-2000 03:01:14 %LINK-W-Down:  e16
01-Jan-2000 03:01:14 %LINK-W-Down:  e17
01-Jan-2000 03:01:14 %LINK-W-Down:  e18
01-Jan-2000 03:01:14 %LINK-W-Down:  e19
01-Jan-2000 03:01:14 %LINK-W-Down:  e20
01-Jan-2000 03:01:14 %LINK-W-Down:  e21
01-Jan-2000 03:01:14 %LINK-W-Down:  e22
01-Jan-2000 03:01:14 %LINK-W-Down:  e23
01-Jan-2000 03:01:14 %LINK-W-Down:  e24
01-Jan-2000 03:01:14 %LINK-W-Down:  e25
01-Jan-2000 03:01:14 %LINK-W-Down:  e26
01-Jan-2000 03:01:14 %LINK-W-Down:  e27
01-Jan-2000 03:01:14 %LINK-W-Down:  e28
01-Jan-2000 03:01:14 %LINK-W-Down:  e29
01-Jan-2000 03:01:14 %LINK-W-Down:  e30
01-Jan-2000 03:01:14 %LINK-W-Down:  e31
01-Jan-2000 03:01:14 %LINK-W-Down:  e32
01-Jan-2000 03:01:14 %LINK-W-Down:  e33
01-Jan-2000 03:01:14 %LINK-W-Down:  e34
01-Jan-2000 03:01:14 %LINK-W-Down:  e35
01-Jan-2000 03:01:14 %LINK-W-Down:  e36
01-Jan-2000 03:01:14 %LINK-W-Down:  e37
01-Jan-2000 03:01:14 %LINK-W-Down:  e38
01-Jan-2000 03:01:14 %LINK-W-Down:  e39
01-Jan-2000 03:01:14 %LINK-W-Down:  e40
01-Jan-2000 03:01:15 %LINK-W-Down:  e41
01-Jan-2000 03:01:15 %LINK-W-Down:  e42
01-Jan-2000 03:01:15 %LINK-W-Down:  e43
01-Jan-2000 03:01:15 %LINK-W-Down:  e44
01-Jan-2000 03:01:15 %LINK-W-Down:  e45
01-Jan-2000 03:01:15 %LINK-W-Down:  e46
01-Jan-2000 03:01:15 %LINK-W-Down:  e47
01-Jan-2000 03:01:15 %LINK-W-Down:  e48
01-Jan-2000 03:01:15 %LINK-W-Down:  g1
01-Jan-2000 03:01:15 %LINK-W-Down:  g2
01-Jan-2000 03:01:15 %LINK-W-Down:  g3
01-Jan-2000 03:01:15 %LINK-W-Down:  g4
PoE software version:
  H.W. Version 0: Identifies the PCB version.
  Full S.W. version is: Prod#.SW Ver.Param# - 0.400.0
  Build Num 1, Internal SW 321.

PoE device version:
  PoE Device 0, hw Version: 2. 12 ports.
  PoE Device 1, hw Version: 2. 12 ports.
  PoE Device 2, hw Version: 2. 12 ports.
  PoE Device 3, hw Version: 2. 12 ports.

console> 01-Jan-2000 03:01:36 %LINK-I-Up:  Vlan 1
01-Jan-2000 03:01:36 %LINK-I-Up:  g3
01-Jan-2000 03:01:40 %STP-W-PORTSTATUS: g3: STP status Forwarding
01-Jan-2000 03:02:09 %LINK-I-Up:  g4
21-Jan-2014 21:33:33 %STP-W-PORTSTATUS: g4: STP status Forwarding
21-Jan-2014 21:33:57 %LINK-I-Up:  e1
21-Jan-2014 21:34:01 %STP-W-PORTSTATUS: e1: STP status Forwarding
21-Jan-2014 21:34:03 %LINK-W-Down:  e1
21-Jan-2014 21:34:04 %LINK-I-Up:  e1
21-Jan-2014 21:34:09 %STP-W-PORTSTATUS: e1: STP status Forwarding
21-Jan-2014 21:34:40 %INIT-I-Startup: Cold Startup
21-Jan-2014 21:36:13 %AAA-I-CONNECT: New http connection for user admin, source 192.168.12.105 destination 192.168.12.71 ACCEPTED
21-Jan-2014 21:36:36 %LINK-W-Down:  e1
21-Jan-2014 21:36:49 %LINK-I-Up:  e2
21-Jan-2014 21:36:53 %LINK-W-Down:  e2
21-Jan-2014 21:36:55 %LINK-I-Up:  e2
21-Jan-2014 21:36:59 %STP-W-PORTSTATUS: e2: STP status Forwarding
21-Jan-2014 21:39:17 %LINK-W-Down:  e2
21-Jan-2014 21:39:29 %LINK-I-Up:  e3
21-Jan-2014 21:39:34 %STP-W-PORTSTATUS: e3: STP status Forwarding
21-Jan-2014 21:39:35 %LINK-W-Down:  e3
21-Jan-2014 21:39:36 %LINK-I-Up:  e3
21-Jan-2014 21:39:41 %STP-W-PORTSTATUS: e3: STP status Forwarding
21-Jan-2014 21:42:24 %LINK-W-Down:  e3
21-Jan-2014 21:42:30 %LINK-I-Up:  e4
21-Jan-2014 21:42:35 %STP-W-PORTSTATUS: e4: STP status Forwarding
21-Jan-2014 21:42:36 %LINK-W-Down:  e4
21-Jan-2014 21:42:38 %LINK-I-Up:  e4
21-Jan-2014 21:42:42 %STP-W-PORTSTATUS: e4: STP status Forwarding

console> 21-Jan-2014 21:43:29 %LINK-W-Down:  e4
21-Jan-2014 21:43:34 %LINK-I-Up:  e5
21-Jan-2014 21:43:38 %STP-W-PORTSTATUS: e5: STP status Forwarding
21-Jan-2014 21:43:39 %LINK-W-Down:  e5
21-Jan-2014 21:43:41 %LINK-I-Up:  e5
21-Jan-2014 21:43:45 %STP-W-PORTSTATUS: e5: STP status Forwarding
21-Jan-2014 21:47:40 %LINK-W-Down:  e5
21-Jan-2014 21:47:44 %LINK-I-Up:  e6
21-Jan-2014 21:47:49 %STP-W-PORTSTATUS: e6: STP status Forwarding
21-Jan-2014 21:47:50 %LINK-W-Down:  e6
21-Jan-2014 21:47:52 %LINK-I-Up:  e6
21-Jan-2014 21:47:56 %STP-W-PORTSTATUS: e6: STP status Forwarding
21-Jan-2014 21:50:20 %LINK-W-Down:  e6
21-Jan-2014 21:50:31 %LINK-I-Up:  e7
21-Jan-2014 21:50:31 %LINK-W-Down:  e7
21-Jan-2014 21:50:32 %LINK-I-Up:  e7
21-Jan-2014 21:50:37 %STP-W-PORTSTATUS: e7: STP status Forwarding

console> 21-Jan-2014 21:53:05 %LINK-W-Down:  e7
21-Jan-2014 21:53:17 %LINK-I-Up:  e8
21-Jan-2014 21:53:22 %STP-W-PORTSTATUS: e8: STP status Forwarding
21-Jan-2014 21:53:23 %LINK-W-Down:  e8
21-Jan-2014 21:53:25 %LINK-I-Up:  e8
21-Jan-2014 21:53:29 %STP-W-PORTSTATUS: e8: STP status Forwarding
21-Jan-2014 21:55:56 %LINK-W-Down:  e8
21-Jan-2014 21:56:08 %LINK-I-Up:  e9
21-Jan-2014 21:56:13 %STP-W-PORTSTATUS: e9: STP status Forwarding
21-Jan-2014 21:56:14 %LINK-W-Down:  e9
21-Jan-2014 21:56:15 %LINK-I-Up:  e9
21-Jan-2014 21:56:20 %STP-W-PORTSTATUS: e9: STP status Forwarding
21-Jan-2014 22:00:50 %LINK-W-Down:  e9
21-Jan-2014 22:00:56 %LINK-I-Up:  e10
21-Jan-2014 22:01:01 %STP-W-PORTSTATUS: e10: STP status Forwarding
21-Jan-2014 22:01:02 %LINK-W-Down:  e10
21-Jan-2014 22:01:03 %LINK-I-Up:  e10
21-Jan-2014 22:01:08 %STP-W-PORTSTATUS: e10: STP status Forwarding

console> 21-Jan-2014 22:06:15 %LINK-W-Down:  e10
21-Jan-2014 22:06:22 %LINK-I-Up:  e11
21-Jan-2014 22:06:27 %STP-W-PORTSTATUS: e11: STP status Forwarding
21-Jan-2014 22:06:28 %LINK-W-Down:  e11
21-Jan-2014 22:06:29 %LINK-I-Up:  e11
21-Jan-2014 22:06:34 %STP-W-PORTSTATUS: e11: STP status Forwarding
21-Jan-2014 22:08:21 %LINK-W-Down:  e11
21-Jan-2014 22:08:35 %LINK-I-Up:  e12
21-Jan-2014 22:08:39 %LINK-W-Down:  e12
21-Jan-2014 22:08:40 %LINK-I-Up:  e12
21-Jan-2014 22:08:45 %STP-W-PORTSTATUS: e12: STP status Forwarding
21-Jan-2014 22:11:52 %LINK-W-Down:  e12
21-Jan-2014 22:12:03 %LINK-I-Up:  e13
21-Jan-2014 22:12:08 %STP-W-PORTSTATUS: e13: STP status Forwarding
21-Jan-2014 22:12:09 %LINK-W-Down:  e13
21-Jan-2014 22:12:10 %LINK-I-Up:  e13
21-Jan-2014 22:12:15 %STP-W-PORTSTATUS: e13: STP status Forwarding

console> 21-Jan-2014 22:14:36 %LINK-W-Down:  e13
21-Jan-2014 22:14:49 %LINK-I-Up:  e14
21-Jan-2014 22:14:54 %STP-W-PORTSTATUS: e14: STP status Forwarding
21-Jan-2014 22:14:55 %LINK-W-Down:  e14
21-Jan-2014 22:14:56 %LINK-I-Up:  e14
21-Jan-2014 22:15:01 %STP-W-PORTSTATUS: e14: STP status Forwarding
21-Jan-2014 22:20:24 %LINK-W-Down:  e14
21-Jan-2014 22:20:30 %LINK-I-Up:  e13
21-Jan-2014 22:20:35 %STP-W-PORTSTATUS: e13: STP status Forwarding
21-Jan-2014 22:20:36 %LINK-W-Down:  e13
21-Jan-2014 22:20:37 %LINK-I-Up:  e13
21-Jan-2014 22:20:42 %STP-W-PORTSTATUS: e13: STP status Forwarding

console> 21-Jan-2014 22:26:27 %LINK-W-Down:  e13
21-Jan-2014 22:26:32 %LINK-I-Up:  e14
21-Jan-2014 22:26:36 %STP-W-PORTSTATUS: e14: STP status Forwarding
21-Jan-2014 22:26:37 %LINK-W-Down:  e14
21-Jan-2014 22:26:39 %LINK-I-Up:  e14
21-Jan-2014 22:26:43 %STP-W-PORTSTATUS: e14: STP status Forwarding
21-Jan-2014 22:31:45 %LINK-W-Down:  e14
21-Jan-2014 22:31:55 %LINK-I-Up:  e15
21-Jan-2014 22:31:59 %STP-W-PORTSTATUS: e15: STP status Forwarding
21-Jan-2014 22:32:01 %LINK-W-Down:  e15
21-Jan-2014 22:32:02 %LINK-I-Up:  e15
21-Jan-2014 22:32:07 %STP-W-PORTSTATUS: e15: STP status Forwarding

console> 21-Jan-2014 22:38:22 %LINK-W-Down:  e15
21-Jan-2014 22:38:32 %LINK-I-Up:  e16
21-Jan-2014 22:38:37 %STP-W-PORTSTATUS: e16: STP status Forwarding
21-Jan-2014 22:38:38 %LINK-W-Down:  e16
21-Jan-2014 22:38:39 %LINK-I-Up:  e16
21-Jan-2014 22:38:44 %STP-W-PORTSTATUS: e16: STP status Forwarding

console> 21-Jan-2014 22:44:49 %LINK-W-Down:  e16
21-Jan-2014 22:44:58 %LINK-I-Up:  e17
21-Jan-2014 22:45:00 %LINK-W-Down:  e17
21-Jan-2014 22:45:02 %LINK-I-Up:  e17
21-Jan-2014 22:45:07 %STP-W-PORTSTATUS: e17: STP status Forwarding
21-Jan-2014 22:49:11 %LINK-W-Down:  e17
21-Jan-2014 22:49:23 %LINK-I-Up:  e18
21-Jan-2014 22:49:28 %STP-W-PORTSTATUS: e18: STP status Forwarding
21-Jan-2014 22:49:29 %LINK-W-Down:  e18
21-Jan-2014 22:49:31 %LINK-I-Up:  e18
21-Jan-2014 22:49:35 %STP-W-PORTSTATUS: e18: STP status Forwarding
21-Jan-2014 22:51:51 %LINK-W-Down:  e18
21-Jan-2014 22:51:57 %LINK-I-Up:  e19
21-Jan-2014 22:52:02 %STP-W-PORTSTATUS: e19: STP status Forwarding
21-Jan-2014 22:52:03 %LINK-W-Down:  e19
21-Jan-2014 22:52:05 %LINK-I-Up:  e19
21-Jan-2014 22:52:09 %STP-W-PORTSTATUS: e19: STP status Forwarding

console> 21-Jan-2014 22:56:22 %LINK-W-Down:  e19
21-Jan-2014 22:56:34 %LINK-I-Up:  e20
21-Jan-2014 22:56:38 %LINK-W-Down:  e20
21-Jan-2014 22:56:40 %LINK-I-Up:  e20
21-Jan-2014 22:56:44 %STP-W-PORTSTATUS: e20: STP status Forwarding
21-Jan-2014 22:58:50 %LINK-W-Down:  e20
21-Jan-2014 22:58:57 %LINK-I-Up:  e21
21-Jan-2014 22:59:02 %STP-W-PORTSTATUS: e21: STP status Forwarding
21-Jan-2014 22:59:03 %LINK-W-Down:  e21
21-Jan-2014 22:59:05 %LINK-I-Up:  e21
21-Jan-2014 22:59:09 %STP-W-PORTSTATUS: e21: STP status Forwarding

console> 21-Jan-2014 23:02:57 %LINK-W-Down:  e21
21-Jan-2014 23:03:03 %LINK-I-Up:  e22
21-Jan-2014 23:03:08 %STP-W-PORTSTATUS: e22: STP status Forwarding
21-Jan-2014 23:03:09 %LINK-W-Down:  e22
21-Jan-2014 23:03:10 %LINK-I-Up:  e22
21-Jan-2014 23:03:15 %STP-W-PORTSTATUS: e22: STP status Forwarding
21-Jan-2014 23:04:55 %LINK-W-Down:  e22
21-Jan-2014 23:05:01 %LINK-I-Up:  e23
21-Jan-2014 23:05:05 %STP-W-PORTSTATUS: e23: STP status Forwarding
21-Jan-2014 23:05:06 %LINK-W-Down:  e23
21-Jan-2014 23:05:08 %LINK-I-Up:  e23
21-Jan-2014 23:05:12 %STP-W-PORTSTATUS: e23: STP status Forwarding
21-Jan-2014 23:09:11 %LINK-W-Down:  e23
21-Jan-2014 23:09:18 %LINK-I-Up:  e24
21-Jan-2014 23:09:23 %STP-W-PORTSTATUS: e24: STP status Forwarding
21-Jan-2014 23:09:23 %LINK-W-Down:  e24
21-Jan-2014 23:09:25 %LINK-I-Up:  e24
21-Jan-2014 23:09:29 %STP-W-PORTSTATUS: e24: STP status Forwarding
21-Jan-2014 23:10:39 %LINK-W-Down:  e24
21-Jan-2014 23:10:45 %LINK-I-Up:  e25
21-Jan-2014 23:10:49 %STP-W-PORTSTATUS: e25: STP status Forwarding
21-Jan-2014 23:10:51 %LINK-W-Down:  e25
21-Jan-2014 23:10:52 %LINK-I-Up:  e25
21-Jan-2014 23:10:57 %STP-W-PORTSTATUS: e25: STP status Forwarding

console> 21-Jan-2014 23:15:05 %LINK-W-Down:  e25
21-Jan-2014 23:15:12 %LINK-I-Up:  e26
21-Jan-2014 23:15:16 %STP-W-PORTSTATUS: e26: STP status Forwarding
21-Jan-2014 23:15:18 %LINK-W-Down:  e26
21-Jan-2014 23:15:19 %LINK-I-Up:  e26
21-Jan-2014 23:15:24 %STP-W-PORTSTATUS: e26: STP status Forwarding
21-Jan-2014 23:18:29 %LINK-W-Down:  e26
21-Jan-2014 23:18:36 %LINK-I-Up:  e27
21-Jan-2014 23:18:40 %STP-W-PORTSTATUS: e27: STP status Forwarding
21-Jan-2014 23:18:41 %LINK-W-Down:  e27
21-Jan-2014 23:18:43 %LINK-I-Up:  e27
21-Jan-2014 23:18:47 %STP-W-PORTSTATUS: e27: STP status Forwarding
21-Jan-2014 23:31:06 %LINK-W-Down:  e27
21-Jan-2014 23:31:11 %LINK-I-Up:  e28
21-Jan-2014 23:31:16 %STP-W-PORTSTATUS: e28: STP status Forwarding
21-Jan-2014 23:31:17 %LINK-W-Down:  e28
21-Jan-2014 23:31:18 %LINK-I-Up:  e28
21-Jan-2014 23:31:23 %STP-W-PORTSTATUS: e28: STP status Forwarding
21-Jan-2014 23:34:54 %LINK-W-Down:  e28
21-Jan-2014 23:35:07 %LINK-I-Up:  e29
21-Jan-2014 23:35:11 %STP-W-PORTSTATUS: e29: STP status Forwarding
21-Jan-2014 23:35:12 %LINK-W-Down:  e29
21-Jan-2014 23:35:14 %LINK-I-Up:  e29
21-Jan-2014 23:35:18 %STP-W-PORTSTATUS: e29: STP status Forwarding
21-Jan-2014 23:37:52 %LINK-W-Down:  e29
21-Jan-2014 23:38:08 %LINK-I-Up:  e30
21-Jan-2014 23:38:12 %STP-W-PORTSTATUS: e30: STP status Forwarding
21-Jan-2014 23:38:13 %LINK-W-Down:  e30
21-Jan-2014 23:38:15 %LINK-I-Up:  e30
21-Jan-2014 23:38:19 %STP-W-PORTSTATUS: e30: STP status Forwarding
21-Jan-2014 23:40:47 %LINK-W-Down:  e30
21-Jan-2014 23:41:00 %LINK-I-Up:  e31
21-Jan-2014 23:41:02 %LINK-W-Down:  e31
21-Jan-2014 23:41:04 %LINK-I-Up:  e31
21-Jan-2014 23:41:09 %STP-W-PORTSTATUS: e31: STP status Forwarding
21-Jan-2014 23:43:00 %LINK-W-Down:  e31
21-Jan-2014 23:43:05 %LINK-I-Up:  e32
21-Jan-2014 23:43:10 %STP-W-PORTSTATUS: e32: STP status Forwarding
21-Jan-2014 23:43:11 %LINK-W-Down:  e32
21-Jan-2014 23:43:12 %LINK-I-Up:  e32
21-Jan-2014 23:43:17 %STP-W-PORTSTATUS: e32: STP status Forwarding
21-Jan-2014 23:44:18 %LINK-W-Down:  e32
21-Jan-2014 23:44:26 %LINK-I-Up:  e33
21-Jan-2014 23:44:29 %LINK-W-Down:  e33
21-Jan-2014 23:44:31 %LINK-I-Up:  e33

console> 21-Jan-2014 23:44:35 %STP-W-PORTSTATUS: e33: STP status Forwarding
21-Jan-2014 23:45:51 %LINK-W-Down:  e33
21-Jan-2014 23:45:57 %LINK-I-Up:  e34
21-Jan-2014 23:46:02 %STP-W-PORTSTATUS: e34: STP status Forwarding
21-Jan-2014 23:46:03 %LINK-W-Down:  e34
21-Jan-2014 23:46:05 %LINK-I-Up:  e34
21-Jan-2014 23:46:09 %STP-W-PORTSTATUS: e34: STP status Forwarding
21-Jan-2014 23:48:35 %LINK-W-Down:  e34
21-Jan-2014 23:48:41 %LINK-I-Up:  e35
21-Jan-2014 23:48:45 %STP-W-PORTSTATUS: e35: STP status Forwarding
21-Jan-2014 23:48:46 %LINK-W-Down:  e35
21-Jan-2014 23:48:48 %LINK-I-Up:  e35
21-Jan-2014 23:48:52 %STP-W-PORTSTATUS: e35: STP status Forwarding

console> 21-Jan-2014 23:55:09 %LINK-W-Down:  e35
21-Jan-2014 23:55:22 %LINK-I-Up:  e36
21-Jan-2014 23:55:27 %STP-W-PORTSTATUS: e36: STP status Forwarding
21-Jan-2014 23:55:28 %LINK-W-Down:  e36
21-Jan-2014 23:55:30 %LINK-I-Up:  e36
21-Jan-2014 23:55:34 %STP-W-PORTSTATUS: e36: STP status Forwarding
22-Jan-2014 00:00:29 %LINK-W-Down:  e36
22-Jan-2014 00:00:44 %LINK-I-Up:  e37
22-Jan-2014 00:00:48 %STP-W-PORTSTATUS: e37: STP status Forwarding
22-Jan-2014 00:00:49 %LINK-W-Down:  e37
22-Jan-2014 00:00:51 %LINK-I-Up:  e37
22-Jan-2014 00:00:55 %STP-W-PORTSTATUS: e37: STP status Forwarding

console> 22-Jan-2014 00:05:50 %LINK-W-Down:  e37
22-Jan-2014 00:05:58 %LINK-I-Up:  e38
22-Jan-2014 00:06:02 %LINK-W-Down:  e38
22-Jan-2014 00:06:03 %LINK-I-Up:  e38
22-Jan-2014 00:06:08 %STP-W-PORTSTATUS: e38: STP status Forwarding
22-Jan-2014 00:10:02 %LINK-W-Down:  e38
22-Jan-2014 00:10:13 %LINK-I-Up:  e39
22-Jan-2014 00:10:17 %STP-W-PORTSTATUS: e39: STP status Forwarding
22-Jan-2014 00:10:18 %LINK-W-Down:  e39
22-Jan-2014 00:10:20 %LINK-I-Up:  e39
22-Jan-2014 00:10:25 %STP-W-PORTSTATUS: e39: STP status Forwarding
22-Jan-2014 00:12:58 %LINK-W-Down:  e39
22-Jan-2014 00:13:10 %LINK-I-Up:  e40
22-Jan-2014 00:13:14 %STP-W-PORTSTATUS: e40: STP status Forwarding
22-Jan-2014 00:13:15 %LINK-W-Down:  e40
22-Jan-2014 00:13:17 %LINK-I-Up:  e40
22-Jan-2014 00:13:21 %STP-W-PORTSTATUS: e40: STP status Forwarding

console> 22-Jan-2014 00:17:20 %LINK-W-Down:  e40
22-Jan-2014 00:17:32 %LINK-I-Up:  e41
22-Jan-2014 00:17:35 %LINK-W-Down:  e41
22-Jan-2014 00:17:37 %LINK-I-Up:  e41
22-Jan-2014 00:17:41 %STP-W-PORTSTATUS: e41: STP status Forwarding
22-Jan-2014 00:20:59 %LINK-W-Down:  e41
22-Jan-2014 00:21:05 %LINK-I-Up:  e42
22-Jan-2014 00:21:09 %STP-W-PORTSTATUS: e42: STP status Forwarding
22-Jan-2014 00:21:11 %LINK-W-Down:  e42
22-Jan-2014 00:21:12 %LINK-I-Up:  e42
22-Jan-2014 00:21:17 %STP-W-PORTSTATUS: e42: STP status Forwarding

console> 22-Jan-2014 00:26:22 %LINK-W-Down:  e42
22-Jan-2014 00:26:33 %LINK-I-Up:  e43
22-Jan-2014 00:26:35 %LINK-W-Down:  e43
22-Jan-2014 00:26:37 %LINK-I-Up:  e43
22-Jan-2014 00:26:42 %STP-W-PORTSTATUS: e43: STP status Forwarding
22-Jan-2014 00:30:46 %LINK-W-Down:  e43
22-Jan-2014 00:30:51 %LINK-I-Up:  e44
22-Jan-2014 00:30:55 %STP-W-PORTSTATUS: e44: STP status Forwarding
22-Jan-2014 00:30:56 %LINK-W-Down:  e44
22-Jan-2014 00:30:58 %LINK-I-Up:  e44
22-Jan-2014 00:31:03 %STP-W-PORTSTATUS: e44: STP status Forwarding
22-Jan-2014 00:34:16 %LINK-W-Down:  e44
22-Jan-2014 00:34:21 %LINK-I-Up:  e45
22-Jan-2014 00:34:25 %STP-W-PORTSTATUS: e45: STP status Forwarding
22-Jan-2014 00:34:26 %LINK-W-Down:  e45
22-Jan-2014 00:34:28 %LINK-I-Up:  e45
22-Jan-2014 00:34:32 %STP-W-PORTSTATUS: e45: STP status Forwarding

console> 22-Jan-2014 00:38:33 %LINK-W-Down:  e45
22-Jan-2014 00:38:38 %LINK-I-Up:  e46
22-Jan-2014 00:38:42 %STP-W-PORTSTATUS: e46: STP status Forwarding
22-Jan-2014 00:38:43 %LINK-W-Down:  e46
22-Jan-2014 00:38:45 %LINK-I-Up:  e46
22-Jan-2014 00:38:49 %STP-W-PORTSTATUS: e46: STP status Forwarding
22-Jan-2014 00:43:54 %LINK-W-Down:  e46
22-Jan-2014 00:44:00 %LINK-I-Up:  e47
22-Jan-2014 00:44:05 %STP-W-PORTSTATUS: e47: STP status Forwarding
22-Jan-2014 00:44:06 %LINK-W-Down:  e47
22-Jan-2014 00:44:08 %LINK-I-Up:  e47
22-Jan-2014 00:44:12 %STP-W-PORTSTATUS: e47: STP status Forwarding

console> 22-Jan-2014 00:47:24 %LINK-W-Down:  e47
22-Jan-2014 00:47:36 %LINK-I-Up:  e48
22-Jan-2014 00:47:41 %STP-W-PORTSTATUS: e48: STP status Forwarding
22-Jan-2014 00:47:42 %LINK-W-Down:  e48
22-Jan-2014 00:47:44 %LINK-I-Up:  e48
22-Jan-2014 00:47:48 %STP-W-PORTSTATUS: e48: STP status Forwarding
22-Jan-2014 00:50:06 %LINK-W-Down:  e48

console> 22-Jan-2014 00:50:48 %Box-I-SFP-PRESENT-CHNG: SFP# 1 status is - present.
22-Jan-2014 00:51:11 %LINK-I-Up:  g1
22-Jan-2014 00:51:15 %STP-W-PORTSTATUS: g1: STP status Forwarding
22-Jan-2014 00:53:15 %LINK-W-Down:  g1
22-Jan-2014 00:53:39 %Box-I-SFP-PRESENT-CHNG: SFP# 2 status is - present.
22-Jan-2014 00:54:00 %LINK-I-Up:  g2
22-Jan-2014 00:54:05 %STP-W-PORTSTATUS: g2: STP status Forwarding
22-Jan-2014 00:55:31 %LINK-W-Down:  g2
22-Jan-2014 00:55:41 %Box-I-SFP-PRESENT-CHNG: SFP# 2 status is - not present.
22-Jan-2014 00:55:48 %Box-I-SFP-PRESENT-CHNG: SFP# 1 status is - not present.

console> show system
System Description:                       Ethernet Switch
System Up Time (days,hour:min:sec):       00,03:23:59
System Contact:
System Name:
System Location:
System MAC Address:                       00:18:8b:93:85:4a
System Object ID:                         1.3.6.1.4.1.674.10895.3009
Type:                                     PowerConnect 3448P

Main Power Supply Status:                 OK
Fan 1 Status:                             OK
Fan 2 Status:                             OK
Fan 3 Status:                             OK
Fan 4 Status:                             OK
Fan 5 Status:                             OK


          Unit            Temperature (Celsius)            Status
------------------------ ------------------------ ------------------------
           1                        27                       OK


console> enable

console# delete startup-config
Delete startup-config [y/n]? y
22-Jan-2014 01:06:01 %FILE-I-DELETE: File Delete - file URL flash://startup-config
Startup file was deleted
console# reload
You haven't saved your changes. Are you sure you want to continue ? (Y/N)[N] Y
This command will reset the whole system and disconnect your current session. Do you want to continue ? (Y/N)[N] Y

**************************************************
*****************  SYSTEM RESET  *****************
**************************************************


Намира се в Пловдив.
